| Home->Image Tools->Image Converter->Advanced Image Viewer and Converter | only
$35.00, |
|
Read RegNow (our order processor) Privacy Statement! RegNow strives to ensure that you receive quality service, and that also means that the information you provide us is seen only by a select few here at RegNow. |
|
|
|
|
Advanced Image Viewer and Converter |
Advanced Image Viewer and Converter is a powerful image viewer, converter and manipulation tool. It supports more than 50 popular raster, vector and animated image formats. Moreover, it integrates many extra functions, including encrypting and decrypting your private images, converting and renaming image files in batch with specified rules, making html album, sliding show with 140+ special effects, full controls when playing animated images, wallpaper setup, etc., to let you manipulate the image files easily and efficiently.
Advanced Image Viewer and Converter supports encryption and decryption of the image files. Four popular encryption algorithms are supported (Blowfish, Twofish, Cast128 and Rijndael)!
Advanced Image Viewer and Converter is continuously and intensively being enhanced.
Currently supports following image formats:
Read Support:
| Formats | Description | Detail |
| BMP, DIB, RLE | Windows Bitmap | Windows and OS/2 1/4/8/16/24 bpp. |
| ICON | Windows Icon | |
| CURSOR | Windows Cursor | |
| WMF,EMF | Windows Metafiles | Win 3.x placeable metafiles and Win32 enhanced placeable metafiles. |
| JPEG | JPEG,JFIF,JPG,JPE | 8bpp grayscale and 24bpp true color |
| GIF | Graphics Interchange Format | GIF87a and GIF89a format(Including animated GIF) |
| TIFF | Tag Image File Format | 1/4/8/16/24/32 bpp CCITT,Zlib, JPEG and uncompressed format(Including Multipaged TIFF). |
| PNG | Portable Network Graphics | 1/4/8/24/48 bpp format |
| PCX | PCX,PCC | 1/4/8/24bpp RLE and uncompressed format |
| DCX | Multiple-page PCX | 1/4/8/24bpp RLE and uncompressed format |
| TGA | TGA,VST,AFI | 8/24bpp RLE and uncompressed format |
| PBM PGM PPM | Portable map images | PBM(1bpp binary and text format)PGM(8bpp grayscale binary and text format)PPM(24bpp true color binary and text format) |
| PCD | Kodak PhotoCD | 24bpp BASE/16, BASE/4 and BASE format |
| PSD, PDD | Photoshop images | |
| PSP | Paintshop Pro images | |
| CUT | Dr. Halo images | |
| CEL,PIC | Autodesk images | |
| RLA,RPF | Alias/Wavefront images | |
| EPS | Encapsulated Postscript | Displays embedded thumbnail only (TIFF formats) |
| MAC | MacPaint Picture | 1bpp format with and without header information |
| IMG | GEM Paint Picture | 1bpp format |
| SGI | BW, RGB, RGBA, SGI | SGI images |
| WBMP | Wireless Bitmap | |
| SCR | Word 5.x screen capture images | |
| DXF | Autodesk DXF Images Vector image | |
| SLD | Autodesk SLD Images Vector image | |
| PLT | HG,HGL,HPG,PLO,PLT | Vector image, HPGL and HPGL/2 graphic |
| ANI | Windows animated cursor | Support play control of the animation and save single or multiple frames in the animation |
| AVI | Audio/VideoInterleave Files | Support all types of AVI files |
| CIF | Encrypted Image File | encrypted image file format defined by myself |
| PTF | Plain text file | store rgb colors in plain text, defined by myself |
| UFO | UFO Picture File | Same as JPEG file |
Write Support:
| Formats | Description | Detail |
| BMP | Windows Bitmap | 1/4/8/24 bpp uncompressed |
| GIF | Graphics Interchange Format | RLE compressed with different kinds of bit reduction and dither mode. And supports to convert from AVI and ANI image to the GIF format with transparent color and optimized palette. |
| JPEG | JPEG, JFIF, JPE, JPG | 8/24 bpp. Supports specifying the save quality, progressive save, and optimized Huffman codes. |
| TIF | Tag Image File Format | 1/4/8/24 bpp. Supports uncompressed, CCITT3 1D, CCITT3 2D, CCITT4, Packbits and JPEG. |
| PCX | PCX,PCC | 1/4/8/24 bpp with RLE compression. |
| PNG | Portable Network Graphics | 1/4/8/24 bpp. Supports progressive saving, variable compression levels(High/Medium/Low) and Gamma adjustment. |
| EMF | Enhanced Metafile Format | Win32 enhanced placeable metafiles. |
| TGA | Targa TGA | 8/24 bpp. Uncompressed. |
| ICON | Windows ICON | If the size of the source image is different to the ICON's, then there are three optional render methods, crop, centered or stretched. |
| SCR | Word 5.x screen capture images | |
| WBMP | Wireless Bitmap | Support type 0(b/w uncompressed bitmap) |
| CIF | Encrypted Image File | Encrypt the source image |
| AVI | Microsoft Audio/Video Interleaved file format | Supports conversion from animated gif image to the AVI format. |
Using this tool, you can BMP to ICO, BMP to ICON, BMP to CIF, BMP to Crypted Image, BMP to BMP.
Relative Keywords:ico to bmp bmp to ico bmp to bmp bmp to gif bmp to jpg afi to cif ani to cif animated gif to cif avi to cif bmp to cif More Popular Keywords ...